01
02
03
04
Floor Space | Whole area: Approx. 2,700㎡ (Can be divided into 4 parts) Divided area: 675 ㎡ (1/4 area) |
---|---|
Ceiling Height | 10m |
Floor Load | 500kg/㎡ |
Capacity | [Classroom style] Approx. 1,440 seats (Whole area) Approx. 360 seats (1/4 area) [Theater style] Approx. 2,628 seats (Whole area) Approx. 678 seats (1/4 area) |
Advantage | The hall features 4 simultaneous interpretation booths, facilitating the convening of large-scale international meetings that require multiple languages. |
Floor Space | Whole area: Approx. 3,800㎡ (Can be divided into 2 parts) Divided area: 1,900 ㎡ (1/2 area) |
---|---|
Ceiling Height | 12m |
Floor Load | 5t/㎡ |
Capacity | [Classroom style] Approx. 2,664 seats (Whole area) [Theater style] Approx. 2,160 seats (1/2 area) |
Advantage | Large-capacity high-speed communication lines can be installed to support events such as online meetings and e-sports events. |
Conference Rooms | 24 Rooms in total 1F: 18 Rooms 2F: 6 Rooms |
---|---|
Floor Space and Capacity (Theater style) |
[Conference Room 101] Whole area: Approx. 600㎡ (Can be divided into 3 parts) Divided area: Approx. 200 ㎡ each (1/3 area) Capacity: Approx. 600 seats (Whole area) [Other Conference Rooms] 8 rooms: 20–30㎡ / Approx. 8 seats 5 rooms: 60–80㎡ / Approx. 24–70 seats 4 rooms: 100–130㎡ / Approx. 40–91 seats 4 rooms: 210–230㎡ / Approx. 60-190 seats |
Advantage | There are a total of 24 conference rooms ranging from approx. 20 to 600㎡. The various sizes can accommodate diverse uses, from seminars and workshops to waiting rooms, etc. |
City | Flight time | Time difference from Japan |
---|---|---|
SEOUL | 1hour 50min | 0 |
SHANGHAI | 2hours 30min | -1 |
TAIWAN | 3hours | -1 |
HONG KONG | 3hours 30min | -1 |
SINGAPORE | 6hours 40min | -1 |
SYDNEY | 10hours | -1 |
DUBAI | 10hours | -5 |
City | Flight time | Time difference from Japan |
---|---|---|
ROMA | 12hours | -8 |
FRANKFURT | 12hours | -8 |
PARIS | 12hours | -9 |
LONDON | 12hours | -9 |
VANCOUVER | 10hours | -12 |
LOS ANGELS | 12hours | -17 |
NEW YORK | 14hours | -14 |
Tokyo | Airplane approx.2hours (Haneda/Narita-Nagasaki) |
---|---|
Fukuoka | Shinkansen approx.1hour20minutes (Hakata-Nagasaki) |
For any inquiries,send an email to the address below.
Make sure to write “NAGASAKI” in the subject line to ensure a quick response.
E-mail: info@dejima-messe.jp
Japanese Site: https://dejima-messe.jp/
Nagasaki MICE Co.,Ltd.,
(Sales Management Office:4-1 Onouemachi,Nagasaki City,Nagasaki Prefecture)
Address: 4-1, Onouemachi, Nagasaki City, Nagasaki Prefecture